Available courses

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: PHY5EJ302(1)
  • Course Name: MATERIALS SCIENCE
  • Course Type: Major
  • Department: PHYSICS
  • Batch: MATERIALS SCIENCE [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BBA5EJ302(1)
  • Course Name: FINANCIAL DERIVATIVES
  • Course Type: Major
  • Department: MANAGEMENT
  • Batch: FINANCIAL DERIVATIVES [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BBA5EJ301(1)
  • Course Name: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
  • Course Type: Major
  • Department: MANAGEMENT
  • Batch: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT [B1]
Semester 1 | FYUGP | MINOR 1 | 4 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 1 | FYUGP | MDC 1 | 3 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): BSc Artificial Intelligence Honours
Semester 6 | CBCSS | PROJECT | 2 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | PRACTICAL | 5 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | ELECTIVE | 3 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | CORE | 3 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | CORE | 3 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | CORE | 3 credits | Programme(s): BSc Botany
Semester 6 | CBCSS | CORE | 3 credits | Programme(s): BSc Botany
Semester 1 | FYUGP | AEC 1 | 3 credits | Programme(s): BSc Botany Honours
Semester 1 | FYUGP | MDC 1 | 3 credits | Programme(s): BSc Botany Honours
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): BSc Botany Honours
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): BSc Botany Honours
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): BSc Botany Honours
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): BSc Botany Honours
Semester 3 | FYUGP | MAJOR 3 | 4 credits | Programme(s): BSc Botany Honours
Semester 4 | FYUGP | MAJOR 7 | 4 credits | Programme(s): BSc Botany Honours
Semester 4 | FYUGP | MAJOR 6 | 4 credits | Programme(s): BSc Botany Honours
Semester 4 | FYUGP | MAJOR 5 | 4 credits | Programme(s): BSc Botany Honours
Semester 5 | FYUGP | MAJOR 8 | 4 credits | Programme(s): BSc Botany Honours

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BOT5CJ302
  • Course Name: ANGIOSPERM MORPHOLOGY, SYSTEMATICS & PLANT RESOURCES
  • Course Type: Major
  • Department: BOTANY
  • Batch: ANGIOSPERM MORPHOLOGY, SYSTEMATICS & PLANT RESOURCES [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BOT5CJ303
  • Course Name: GENETICS, PLANT BREEDING & PALAEOBOTANY
  • Course Type: Major
  • Department: BOTANY
  • Batch: GENETICS, PLANT BREEDING & PALAEOBOTANY [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BOT5EJ301(1)
  • Course Name: CONSERVATION BIOLOGY
  • Course Type: Major
  • Department: BOTANY
  • Batch: CONSERVATION BIOLOGY [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BOT5EJ302(1)
  • Course Name: ENVIRONMENTAL MONITORING & DISASTER MANAGEMENT
  • Course Type: Major
  • Department: BOTANY
  • Batch: ENVIRONMENTAL MONITORING & DISASTER MANAGEMENT [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: BOT5FS112(2)
  • Course Name: LANDSCAPING AND GARDENING
  • Course Type: SEC
  • Department: BOTANY
  • Batch: LANDSCAPING AND GARDENING [B1]
Semester 6 | FYUGP | SEC 3 | 3 credits | Programme(s): BSc Botany Honours
Semester 6 | FYUGP | ELECTIVE 4 | 4 credits | Programme(s): BSc Botany Honours
Semester 6 | FYUGP | ELECTIVE 3 | 4 credits | Programme(s): BSc Botany Honours
Semester 6 | FYUGP | MAJOR 13 | 4 credits | Programme(s): BSc Botany Honours
Semester 6 | FYUGP | MAJOR 12 | 4 credits | Programme(s): BSc Botany Honours
Semester 6 | FYUGP | MAJOR 11 | 4 credits | Programme(s): BSc Botany Honours
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): BSc Chemistry Honours
Semester 1 | FYUGP | MDC 1 | 3 credits | Programme(s): BSc Chemistry Honours
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): BSc Chemistry Honours
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): BSc Chemistry Honours
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): BSc Chemistry Honours
Semester 1 | FYUGP | AEC 2 | 3 credits | Programme(s): B.Com Honours (Computer Application)
Semester 2 | FYUGP | MAJOR 1 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 5 | FYUGP | ELECTIVE 1 | 4 credits | Programme(s): B.Com Honours (Computer Application)

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5EJ308(4)
  • Course Name: BUSINESS INFORMATION SYSTEMS
  • Course Type: Major
  • Department: COMMERCE
  • Batch: BUSINESS INFORMATION SYSTEMS [B1]
Semester 6 | FYUGP | ELECTIVE 4 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 6 | FYUGP | ELECTIVE 3 | 4 credits | Programme(s): B.Com Honours (Computer Application)
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 1 | FYUGP | MINOR 1 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): B.Com Honours (Finance)

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5EJ301(1)
  • Course Name: MANAGEMENT OF FINANCIAL SERVICES
  • Course Type: Major
  • Department: COMMERCE
  • Batch: MANAGEMENT OF FINANCIAL SERVICES [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5EJ302(1)
  • Course Name: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
  • Course Type: Major
  • Department: COMMERCE
  • Batch: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT [B1]
Semester 6 | FYUGP | ELECTIVE 4 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 6 | FYUGP | ELECTIVE 3 | 4 credits | Programme(s): B.Com Honours (Finance)
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 3 | FYUGP | MAJOR 3 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 4 | FYUGP | MAJOR 7 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 4 | FYUGP | MAJOR 6 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 4 | FYUGP | MAJOR 5 | 4 credits | Programme(s): B.Com Honours (Professional)
Semester 4 | FYUGP | MAJOR 5 | 4 credits | Programme(s): B.Com Honours (Taxation)
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 1 | FYUGP | MINOR 1 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5EJ309(5)
  • Course Name: TOUR ESCORT MANAGEMENT
  • Course Type: Major
  • Department: COMMERCE
  • Batch: TOUR ESCORT MANAGEMENT [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5EJ310(5)
  • Course Name: TOURISM RESOURCES AND PRODUCTS IN INDIA
  • Course Type: Major
  • Department: COMMERCE
  • Batch: TOURISM RESOURCES AND PRODUCTS IN INDIA [B1]
Semester 6 | FYUGP | ELECTIVE 4 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 6 | FYUGP | ELECTIVE 3 | 4 credits | Programme(s): B.Com Honours (Travel and Tourism)
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 6 | CBCSS | PROJECT | 2 credits | Programme(s): B.Com Travel and Tourism
Semester 6 | CBCSS | ELECTIVE | 5 credits | Programme(s): B.Com Travel and Tourism
Semester 6 | CBCSS | ELECTIVE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): B.Com Travel and Tourism
Semester 1 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 1 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 1 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 1 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 1 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 2 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 2 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 2 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 2 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 2 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 3 | CBCSS | ELECTIVE | 4 credits | Programme(s): M.Com Finance
Semester 3 | CBCSS | ELECTIVE | 4 credits | Programme(s): M.Com Finance
Semester 3 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 3 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 3 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 4 | CBCSS | PROJECT | 4 credits | Programme(s): M.Com Finance
Semester 4 | CBCSS | ELECTIVE | 4 credits | Programme(s): M.Com Finance
Semester 4 | CBCSS | ELECTIVE | 4 credits | Programme(s): M.Com Finance
Semester 4 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 4 | CBCSS | CORE | 4 credits | Programme(s): M.Com Finance
Semester 1 | FYUGP | AEC 2 | 3 credits | Programme(s): B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 1 | FYUGP | MDC 1 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 2 | FYUGP | AEC 3 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 3 | FYUGP | VAC 1 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 3 | FYUGP | MAJOR 3 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | VAC 3 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | VAC 3 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | SEC 1 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | MAJOR 7 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | MAJOR 6 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | VAC 3 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Professional), B.Com Honours (Taxation), B.Com Honours (Travel and Tourism)
Semester 4 | FYUGP | MAJOR 5 | 4 credits | Programme(s): B.Com Finance, B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Travel and Tourism)

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5CJ301
  • Course Name: INCOME TAX LAW AND ACCOUNTS
  • Course Type: Major
  • Department: COMMERCE
  • Batch: INCOME TAX LAW AND ACCOUNTS [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5CJ302
  • Course Name: MANAGEMENT ACCOUNTING
  • Course Type: Major
  • Department: COMMERCE
  • Batch: MANAGEMENT ACCOUNTING [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5CJ303
  • Course Name: PRINCIPLES OF MARKETING
  • Course Type: Major
  • Department: COMMERCE
  • Batch: PRINCIPLES OF MARKETING [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: COM5FS112 (1)
  • Course Name: ADVANCED SPREADSHEET APPLICATIONS IN BUSINESS
  • Course Type: SEC
  • Department: COMMERCE
  • Batch: ADVANCED SPREADSHEET APPLICATIONS IN BUSINESS [B1]
Semester 6 | FYUGP | SEC 3 | 3 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Travel and Tourism)
Semester 6 | FYUGP | MAJOR 13 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Travel and Tourism)
Semester 6 | FYUGP | MAJOR 12 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Travel and Tourism)
Semester 6 | FYUGP | MAJOR 11 | 4 credits | Programme(s): B.Com Honours (Computer Application), B.Com Honours (Finance), B.Com Honours (Travel and Tourism)
Semester 5 | CBCSS | OPEN COURSE | 3 credits | Programme(s): BA Economics
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 5 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 6 | CBCSS | ELECTIVE | 3 credits | Programme(s): BA Economics
Semester 6 | CBCSS | PROJECT | 2 credits | Programme(s): BA Economics
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA Economics
Semester 1 | FYUGP | AEC 1 | 3 credits | Programme(s): BA Economics Honours
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): BA Economics Honours
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): BA Economics Honours
Semester 1 | FYUGP | MINOR 1 | 4 credits | Programme(s): BA Economics Honours
Semester 1 | FYUGP | MDC 1 | 3 credits | Programme(s): BA Economics Honours
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): BA Economics Honours
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | FYUGP | MAJOR 3 | 4 credits | Programme(s): BA Economics Honours
Semester 4 | FYUGP | MAJOR 7 | 4 credits | Programme(s): BA Economics Honours
Semester 4 | FYUGP | MAJOR 6 | 4 credits | Programme(s): BA Economics Honours
Semester 4 | FYUGP | MAJOR 5 | 4 credits | Programme(s): BA Economics Honours

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECO5CJ303
  • Course Name: GROWTH THEORIES IN ECONOMICS
  • Course Type: Major
  • Department: ECONOMICS
  • Batch: GROWTH THEORIES IN ECONOMICS [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECO5EJ302
  • Course Name: ENVIRONMENT AND SUSTAINABLE DEVELOPMENT
  • Course Type: Major
  • Department: ECONOMICS
  • Batch: ENVIRONMENT AND SUSTAINABLE DEVELOPMENT [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECO5EJ305
  • Course Name: HEALTH ECONOMICS
  • Course Type: Major
  • Department: ECONOMICS
  • Batch: HEALTH ECONOMICS [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECO5FS112
  • Course Name: BIG DATA ANALYSIS IN ECONOMICS
  • Course Type: SEC
  • Department: ECONOMICS
  • Batch: BIG DATA ANALYSIS IN ECONOMICS [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECOCJ301
  • Course Name: ADVANCED MICROECONOMICS
  • Course Type: Major
  • Department: ECONOMICS
  • Batch: ADVANCED MICROECONOMICS [B1]

Synced from E-KFASC Portal.

  • Academic Year: 2026-2027
  • Session: Odd Session
  • Semester: Semester 5
  • Course Code: ECOCJ302
  • Course Name: INTERNATIONAL TRADE THEORIES
  • Course Type: Major
  • Department: ECONOMICS
  • Batch: INTERNATIONAL TRADE THEORIES [B1]
Semester 6 | FYUGP | SEC 3 | 3 credits | Programme(s): BA Economics Honours
Semester 6 | FYUGP | ELECTIVE 4 | 4 credits | Programme(s): BA Economics Honours
Semester 6 | FYUGP | ELECTIVE 3 | 4 credits | Programme(s): BA Economics Honours
Semester 6 | FYUGP | MAJOR 13 | 4 credits | Programme(s): BA Economics Honours
Semester 6 | FYUGP | MAJOR 12 | 4 credits | Programme(s): BA Economics Honours
Semester 6 | FYUGP | MAJOR 11 | 4 credits | Programme(s): BA Economics Honours
Semester 3 | CBCSS | CORE | 4 credits | Programme(s): BA Economics, BA Economics Honours
Semester 6 | CBCSS | PROJECT | 2 credits | Programme(s): BA English Language and Literature
Semester 6 | CBCSS | ELECTIVE | 3 credits | Programme(s): BA English Language and Literature
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA English Language and Literature
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA English Language and Literature
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA English Language and Literature
Semester 6 | CBCSS | CORE | 4 credits | Programme(s): BA English Language and Literature
Semester 1 | FYUGP | AEC 1 | 3 credits | Programme(s): BA English Language and Literature Honours
Semester 1 | FYUGP | MAJOR 1 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 1 | FYUGP | MINOR 2 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 2 | FYUGP | MINOR 4 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 2 | FYUGP | MDC 2 | 3 credits | Programme(s): BA English Language and Literature Honours
Semester 2 | FYUGP | MAJOR 2 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 2 | FYUGP | MINOR 3 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 2 | FYUGP | AEC 3 | 3 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | VAC 1 | 3 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | MINOR 6 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | MINOR 5 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | MDC 3 | 3 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | MAJOR 4 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | MAJOR 3 | 4 credits | Programme(s): BA English Language and Literature Honours
Semester 3 | FYUGP | VAC 1 | 3 credits | Programme(s): BA English Language and Literature Honours